podmod: (Default)
[personal profile] podmod posting in [community profile] amplificathon
for your ease of use, this table displays time both in minutes and in hours!


minutespointshours
0:01 -- 10:00 1 0:01 -- 10:00
10:01 -- 20:00 2 10:01 -- 20:00
20:01 -- 30:00 3 20:01 -- 30:00
30:01 -- 40:00 4 30:01 -- 40:00
40:01 -- 50:00 5 40:01 -- 50:00
50:01 -- 60:00 6 50:01 -- 1:00:00
60:01 -- 70:00 7 1:00:01 -- 1:10:00
70:01 -- 80:00 8 1:10:01 -- 1:20:00
80:01 -- 90:00 9 1:20:01 -- 1:30:00
90:01 -- 100:00 10 1:30:01 -- 1:40:00
100:01 -- 110:00 11 1:40:01 -- 1:50:00
110:01 -- 120:00 12 1:50:01 -- 2:00:00
120:01 -- 130:00 13 2:00:01 -- 2:10:00
130:01 -- 140:00 14 2:10:01 -- 2:20:00
140:01 -- 150:00 15 2:20:01 -- 2:30:00
150:01 -- 160:00 16 2:30:01 -- 2:40:00
161:01 -- 170:00 17 2:40:01 -- 2:50:00
171:00 -- 180:00 18 2:50:01 -- 3:00:00
181:01 -- 190:00 19 3:00:01 -- 3:10:00
191:01 -- 200:00 20 3:10:01 -- 3:20:00
200:01 -- 210:00 21 3:20:01 -- 3:30:00
210:01 -- 220:00 22 3:30:01 -- 3:40:00
220:01 -- 230:00 23 3:40:01 -- 3:50:00
230:01 -- 240:00 24 3:50:01 -- 4:00:00
240:01 -- 250:00 25 4:00:01 -- 4:10:00
250:01 -- 260:00 26 4:10:01 -- 4:20:00
260:01 -- 270:00 27 4:20:01 -- 4:30:00
270:01 -- 280:00 28 4:30:01 -- 4:40:00
280:01 -- 290:00 29 4:40:01 -- 4:50:00
290:01 -- 300:00 30 4:50:01 -- 5:00:00
300:01 -- 310:00 31 5:00:01 -- 5:10:00
310:01 -- 320:00 32 5:10:01 -- 5:20:00
320:01 -- 330:00 33 5:20:01 -- 5:30:00
330:01 -- 340:00 34 5:30:01 -- 5:40:00
340:01 -- 350:00 35 5:40:01 -- 5:50:00
350:01 -- 360:00 36 5:50:01 -- 6:00:00
360:01 -- 370:00 37 6:00:01 -- 6:10:00
370:01 -- 380:00 38 6:10:01 -- 6:20:00
380:01 -- 390:00 39 6:20:01 -- 6:30:00
390:01 -- 400:00 40 6:30:01 -- 6:40:00
400:01 -- 410:00 41 6:40:01 -- 6:50:00
410:01 -- 420:00 42 6:50:01 -- 7:00:00
420:01 -- 430:00 43 7:00:01 -- 7:10:00
430:01 -- 440:00 44 7:10:01 -- 7:20:00
440:01 -- 450:00 45 7:20:01 -- 7:30:00
450:01 -- 460:00 46 7:30:01 -- 7:40:00
460:01 -- 470:00 47 7:40:01 -- 7:50:00
470:01 -- 480:00 48 7:50:01 -- 8:00:00
480:01 -- 490:00 49 8:00:01 -- 8:10:00
490:01 -- 500:00 50 8:10:01 -- 8:20:00
500:01 -- 510:00 51 8:20:01 -- 8:30:00
510:01 -- 520:00 52 8:30:01 -- 8:40:00
520:01 -- 530:00 53 8:40:01 -- 8:50:00
530:01 -- 540:00 54 8:50:01 -- 9:00:00
540:01 -- 550:00 55 9:00:01 -- 9:10:00
550:01 -- 560:00 56 9:10:01 -- 9:20:00
560:01 -- 570:00 57 9:20:01 -- 9:30:00
570:01 -- 580:00 58 9:30:01 -- 9:40:00
580:01 -- 590:00 59 9:40:01 -- 9:50:00
590:01 -- 600:00 60 9:50:01 -- 10:00:00

Profile

amplificathon: (Default)
amplificathon

Most Popular Tags

March 2025

S M T W T F S
      1
2345678
91011 12131415
16171819202122
23242526272829
3031     

Expand Cut Tags

No cut tags